Chequerplate
Having seen the market flooded with cheap imported chequerplate, we decided it was about time someone manufactured a superior alternative to Land Rovers own product.
We use a high quality aluminium which is machined then hand finished to our own very high standards. Our hand finishing process ensure there is no sharp edges to snag or rip your clothing.
We have the following finishes available:
- Natural aluminium
- Powder coating in a variety of colours (treated with our anti corrosion pretreatment)
- Anodising, also in a variety of colours.
We have also gone a step beyond to provide you with optional foam gaskets.
Each set is complete with quality stainless steel fixings.
| Product Code | Product | Uncoated | Powdercoat | Anodise |
| £ | £ | £ | ||
| Land Rover | ||||
| Defender | ||||
| BC-DEF (/U/P/A) | Bonnet Centre (Pre Puma) | 50.00 | + 10.00 | + 20.00 |
| BC-PUMA (/U/P/A) | Bonnet Centre (Puma 2 Piece) | 170.00 | + 20.00 | + 35.00 |
| BTS (/U/P/A) | Short Bumper Teadplates (Pair) | 7.00 | + 5.00 | + 10.00 |
| BTL (/U/P/A) | Long Bumper Treadplates (Pair) | 8.00 | + 5.00 | + 10.00 |
| CN-90 (/U/P/A) | Rear Corners (Defender 90) | 20.00 | + 5.00 | + 10.00 |
| CN-110 (/U/P/A) | Rear Corners (Defender 110) | 25.00 | + 5.00 | + 10.00 |
| FF-TDI (/U/P/A) | Fuel Filler Surround (Pre TD5) | 7.00 | + 2.00 | + 4.00 |
| FF-TD5 (/U/P/A) | Fuel Filler Surround (TD5) | 6.00 | + 2.00 | + 4.00 |
| RCM-DEF (/U/P/A) | Rear Cross Member | 31.00 | + 5.00 | + 10.00 |
| RQ-110 (/U/P/A) | Rear Quadrants (Defender 110 4-5 Door) | 25.00 | + 5.00 | + 10.00 |
| SS-90 (/U/P/A) | Side Sills (Defender 90) | 40.00 | + 10.00 | + 20.00 |
| SS-CSW (/U/P/A) | Side Sills (Defender 110 4-5 Door) | 45.00 | + 10.00 | + 20.00 |
| SS-VAN (/U/P/A) | Side Sills (Defender 110 3 Door) | 45.00 | + 10.00 | + 20.00 |
| WTP (/U/P/A) | Wingtops (State Aerial Position & Vehicle Type) | 45.00 | + 10.00 | + 20.00 |
| WTP-GAS | Wingtop Gaskets | 12.50 | ||
