Roof Racks
| Patriot Products Roof Racks are designed and manufactured to the highest standards by our very own engineers. The modular construction combined with the aircraft grade aluminium and stainless steel fixings create a flexible solution with great anti corrosive properties.
Our roof rack design eliminates stress fractures to welds that blight the other racks in our market. And being modular means that any changes you decide to make does not involve a hack saw or a drill. We have a massive range. You choose your design, you change your design. If you purchase a luggage rail we will supply all the styles, you can change as you desire. Our most common feed back is ‘I had no idea it was so well designed’. We aim for this from every customer. No other roof rack is comparable. Current vehicle manufacturers covered:
Current vehicle manufacturers in prototype:
|
Click images to enlarge |
Prices:
| Vehicle | Roof Rack | Rack | Luggage Rail | Ladder | Powdercoat |
| (length) | £ | £ | £ | £ | |
| Land Rover | |||||
| Defender | |||||
| Any | 900mm | 643.41 | 117.45 | - | 153.20 |
| Any | 1400mm | 725.11 | 153.20 | 148.09 | 153.20 |
| Any | 1700mm | 806.81 | 137.88 | - | 153.20 |
| 90 Hard Top | 2000mm | 827.24 | 148.09 | 127.66 | 153.20 |
| 90 Truck Cab | 2100mm | 1072.35 | 137.88 | included | 153.20 |
| 110 Hard Top | 2800mm | 1021.28 | 163.41 | 127.66 | 204.26 |
| 110 Double Cab | 2800mm | 1225.54 | 163.41 | included | 204.26 |
| 130 HCPU | 3500mm | 1531.92 | 178.73 | 173.62 | 255.32 |
| Discovery | |||||
| 1/2 | 1400mm | 725.11 | 153.20 | 137.87 | 153.20 |
| 1/2 | 2000mm | 827.24 | 148.09 | 137.87 | 153.20 |
| 1/2 | 2500mm | 1021.28 | 158.30 | 137.87 | 204.26 |
| 3/4 | 2250mm | 1143.83 | 142.98 | - | 204.26 |
| Mercedes | |||||
| G-Wagon | |||||
| SWB | 2000mm | 868.09 | 148.09 | - | 153.20 |
| LWB | 2500mm | 1072.35 | 158.30 | - | 204.26 |
| Mitsubishi | |||||
| Shogun | |||||
| SWB | 2000mm | 827.24 | 148.09 | - | 153.20 |
| LWB | 2300mm | 939.58 | 158.30 | - | 204.26 |
| Nissan | |||||
| Patrol | |||||
| Y60 | 2500mm | 1021.28 | 158.30 | - | 204.26 |
| Y61 | 2500mm | 1123.41 | 158.30 | - | 204.26 |
| Toyota | |||||
| Land Cruiser | |||||
| 70 Series | 2000mm | 934.37 | 142.98 | - | 153.20 |
| 80 Series | 2200mm | 1041.71 | 148.09 | 149.55 | 204.26 |
| 90 Series | 2500mm | 1215.32 | 158.30 | - | 204.26 |
| 100 Series | 2500mm | 1133.62 | 158.30 | - | 204.26 |
| 105 Series | 2300mm | 1123.41 | 148.09 | - | 204.26 |
| 120 Series | 2400mm | 1123.41 | 153.20 | - | 204.26 |
